How Many Zucchini Is 300 Calories?
300 calories of zucchini is 1765 g (62 oz), about 9 medium zucchini.
That amount has 21 g of protein, 5.6 g of fat and 55 g of carbohydrates. Zucchini has 17 calories per 100 g, so every 10 g adds about 1.7 calories.
Zucchini Calorie Calculator
Your meal
Add portions from any food page to build a meal total. It stays in this browser.
How much zucchini for other calorie targets
| Target | Weight | About | Protein |
|---|---|---|---|
| 100 calories | 588 g | 3 medium zucchini | 7.1 g |
| 200 calories | 1176 g | 6 medium zucchini | 14 g |
| 300 calories | 1765 g | 9 medium zucchini | 21 g |
| 500 calories | 2941 g | 15 medium zucchini | 36 g |
Zucchini calories by serving size
Common amounts of zucchini with calories and macros. Tap a row for its full nutrition page.
| Serving | Weight | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|---|
| 50g | 50 g | 9 | 0.6 g | 0.2 g | 1.6 g |
| 1/2 cup | 62 g | 11 | 0.8 g | 0.2 g | 1.9 g |
| 100g | 100 g | 17 | 1.2 g | 0.3 g | 3.1 g |
| 4 oz | 113 g | 19 | 1.4 g | 0.4 g | 3.5 g |
| 1 small zucchini | 118 g | 20 | 1.4 g | 0.4 g | 3.7 g |
| 1 cup | 124 g | 21 | 1.5 g | 0.4 g | 3.9 g |
| 1 medium zucchini | 196 g | 33 | 2.4 g | 0.6 g | 6.1 g |
| 200g | 200 g | 34 | 2.4 g | 0.6 g | 6.2 g |
| 2 small zucchini | 236 g | 40 | 2.9 g | 0.8 g | 7.3 g |
| 1 large zucchini | 323 g | 55 | 3.9 g | 1 g | 10 g |
| 2 medium zucchini | 392 g | 67 | 4.7 g | 1.3 g | 12 g |
| 2 large zucchini | 646 g | 110 | 7.8 g | 2.1 g | 20 g |
Zucchini vs similar foods
Calories per 100 g compared with other vegetables.
Zucchini: common questions
How much zucchini is 300 calories?
300 calories of zucchini is about 1765 g, about 9 medium zucchini.
How many calories are in 100 g of zucchini?
100 g of zucchini has 17 calories.
How much protein is in 300 calories of zucchini?
300 calories of zucchini gives you 21 g of protein.
More about zucchini
Calories by amount
Amount for a target
Weights and conversions
Compare with
Source: USDA FoodData Central, SR Legacy. FDC ID 169291. Original description: Squash, summer, zucchini, includes skin, raw. Portion weights are USDA household measures.