1/2 Cup of Tangerine in Grams
1/2 cup of tangerine weighs 98 grams, or 3.4 oz.
This is the USDA household measure for tangerine. That amount has 52 calories. Packing, chopping and moisture change how much fits in a cup, so a kitchen scale gives the most accurate count.
Tangerine Calorie Calculator
52cal
in 1/2 cup of tangerine (98 g)Protein0.8 g5% of calories
Fat0.3 g5% of calories
Carbs13 g90% of calories
3% of a 2,000 calorie day
Your meal
Add portions from any food page to build a meal total. It stays in this browser.
Total
Tangerine cups to grams
| Amount | Grams | Ounces | Calories |
|---|---|---|---|
| 1/4 cup | 49 g | 1.7 oz | 26 |
| 1/3 cup | 65 g | 2.3 oz | 34 |
| 1/2 cup | 98 g | 3.4 oz | 52 |
| 2/3 cup | 130 g | 4.6 oz | 69 |
| 3/4 cup | 146 g | 5.2 oz | 78 |
| 1 cup | 195 g | 6.9 oz | 103 |
| 1 1/2 cups | 293 g | 10 oz | 155 |
| 2 cups | 390 g | 14 oz | 207 |
| 3 cups | 585 g | 21 oz | 310 |
| 4 cups | 780 g | 28 oz | 413 |
Tangerine calories by serving size
Common amounts of tangerine with calories and macros. Tap a row for its full nutrition page.
| Serving | Weight | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|---|
| 50g | 50 g | 27 | 0.4 g | 0.2 g | 6.7 g |
| 1/2 cup | 98 g | 52 | 0.8 g | 0.3 g | 13 g |
| 100g | 100 g | 53 | 0.8 g | 0.3 g | 13 g |
| 1 tangerine | 109 g | 58 | 0.9 g | 0.3 g | 15 g |
| 4 oz | 113 g | 60 | 0.9 g | 0.4 g | 15 g |
| 1 cup | 195 g | 103 | 1.6 g | 0.6 g | 26 g |
| 200g | 200 g | 106 | 1.6 g | 0.6 g | 27 g |
| 2 tangerines | 218 g | 116 | 1.8 g | 0.7 g | 29 g |
Tangerine vs similar foods
Calories per 100 g compared with other fruits.
Tangerine: common questions
How many grams are in 1/2 cup of tangerine?
1/2 cup of tangerine is about 98 g.
How many calories are in 1/2 cup of tangerine?
1/2 cup of tangerine has 52 calories.
How many cups is 100 g of tangerine?
100 g of tangerine is about 1/2 cup.
More about tangerine
Amount for a target
Weights and conversions
Source: USDA FoodData Central, FNDDS 2021-2023. FDC ID 2709175. Original description: Tangerine, raw. Portion weights are USDA household measures.