How Much Does a Slice of Cheddar Cheese Weigh?
A slice of cheddar cheese weighs about 21 grams (0.7 oz).
That is the USDA average for one slice of cheddar cheese, which has 86 calories and 4.9 g of protein. Sizes vary, so weigh yours if you track closely.
Cheddar Cheese Calorie Calculator
86cal
in 1 slice of cheddar cheese (21 g)Protein4.9 g23% of calories
Fat7.1 g75% of calories
Carbs0.5 g2% of calories
4% of a 2,000 calorie day
Your meal
Add portions from any food page to build a meal total. It stays in this browser.
Total
Cheddar Cheese weight by size and measure
| Measure | Grams | Ounces | Calories |
|---|---|---|---|
| 1 cracker-size slice of cheddar cheese | 9 g | 0.3 oz | 37 |
| 1 slice of cheddar cheese | 21 g | 0.7 oz | 86 |
| 1 stick of cheddar cheese | 28 g | 1 oz | 116 |
| 1 cup of cheddar cheese | 113 g | 4 oz | 462 |
Cheddar Cheese calories by serving size
Common amounts of cheddar cheese with calories and macros. Tap a row for its full nutrition page.
| Serving | Weight | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|---|
| 5g | 5 g | 20 | 1.2 g | 1.7 g | 0.1 g |
| 1 cracker-size slice | 9 g | 37 | 2.1 g | 3.1 g | 0.2 g |
| 2 cracker-size slices | 18 g | 74 | 4.2 g | 6.1 g | 0.4 g |
| 1 slice | 21 g | 86 | 4.9 g | 7.1 g | 0.5 g |
| 1 oz | 28 g | 116 | 6.6 g | 9.6 g | 0.7 g |
| 1 stick | 28 g | 116 | 6.6 g | 9.6 g | 0.7 g |
| 2 slices | 42 g | 172 | 9.8 g | 14 g | 1 g |
| 1/2 cup | 57 g | 231 | 13 g | 19 g | 1.4 g |
| 2 sticks | 57 g | 232 | 13 g | 19 g | 1.4 g |
| 100g | 100 g | 409 | 23 g | 34 g | 2.4 g |
| 1 cup | 113 g | 462 | 26 g | 38 g | 2.8 g |
| 4 oz | 113 g | 464 | 26 g | 39 g | 2.8 g |
Cheddar Cheese vs similar foods
Calories per 100 g compared with other dairy and cheese.
Cheddar Cheese: common questions
How much does a slice of cheddar cheese weigh?
About 21 g, or 0.7 oz.
How many calories are in a slice of cheddar cheese?
A slice of cheddar cheese has 86 calories.
More about cheddar cheese
Calories by amount
Amount for a target
Weights and conversions
Source: USDA FoodData Central, FNDDS 2021-2023. FDC ID 2705709. Original description: Cheese, Cheddar. Portion weights are USDA household measures.