How Much Does a Mini Ear of Cooked Corn Weigh?
A mini ear of cooked corn weighs about 55 grams (1.9 oz).
That is the USDA average for one mini ear of cooked corn, which has 47 calories and 1.8 g of protein. Sizes vary, so weigh yours if you track closely.
Cooked Corn Calorie Calculator
Your meal
Add portions from any food page to build a meal total. It stays in this browser.
Cooked Corn weight by size and measure
| Measure | Grams | Ounces | Calories |
|---|---|---|---|
| 1 baby cooked corn | 8 g | 0.3 oz | 7 |
| 1 mini ear of cooked corn | 55 g | 1.9 oz | 47 |
| 1 regular ear of cooked corn | 105 g | 3.7 oz | 90 |
| 1 cup of cooked corn | 165 g | 5.8 oz | 142 |
Cooked Corn calories by serving size
Common amounts of cooked corn (no added fat) with calories and macros. Tap a row for its full nutrition page.
| Serving | Weight | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|---|
| 5g | 5 g | 4 | 0.2 g | 0.1 g | 0.9 g |
| 1 baby cooked corn | 8 g | 7 | 0.3 g | 0.1 g | 1.5 g |
| 2 baby cooked corn | 16 g | 14 | 0.5 g | 0.2 g | 3 g |
| 1 oz | 28 g | 24 | 0.9 g | 0.4 g | 5.3 g |
| 1 mini ear | 55 g | 47 | 1.8 g | 0.7 g | 10 g |
| 1/2 cup | 83 g | 71 | 2.7 g | 1.1 g | 15 g |
| 100g | 100 g | 86 | 3.3 g | 1.4 g | 19 g |
| 1 regular ear | 105 g | 90 | 3.4 g | 1.4 g | 20 g |
| 2 mini ears | 110 g | 95 | 3.6 g | 1.5 g | 21 g |
| 4 oz | 113 g | 98 | 3.7 g | 1.5 g | 21 g |
| 1 cup | 165 g | 142 | 5.4 g | 2.2 g | 31 g |
| 2 regular ears | 210 g | 181 | 6.8 g | 2.8 g | 39 g |
1 mini ear of cooked corn, by cooking fat
The fat used in the pan changes the total. Same amount, cooked 3 ways.
Cooked Corn vs similar foods
Calories per 100 g compared with other vegetables.
Cooked Corn: common questions
How much does a mini ear of cooked corn weigh?
About 55 g, or 1.9 oz.
How many calories are in a mini ear of cooked corn?
A mini ear of cooked corn has 47 calories.
More about cooked corn
Calories by amount
Amount for a target
Weights and conversions
Source: USDA FoodData Central, FNDDS 2021-2023. FDC ID No added fat: 2709910, Butter: 2709918, Oil: 2709917. Original description: Corn, fresh, cooked, no added fat. Portion weights are USDA household measures.