1/2 Cup of Grapefruit in Grams
1/2 cup of grapefruit weighs 90 grams, or 3.2 oz.
This is the USDA household measure for grapefruit. That amount has 38 calories. Packing, chopping and moisture change how much fits in a cup, so a kitchen scale gives the most accurate count.
Grapefruit Calorie Calculator
38cal
in 1/2 cup of grapefruit (90 g)Protein0.7 g7% of calories
Fat0.1 g3% of calories
Carbs9.6 g91% of calories
2% of a 2,000 calorie day
Your meal
Add portions from any food page to build a meal total. It stays in this browser.
Total
Grapefruit cups to grams
| Amount | Grams | Ounces | Calories |
|---|---|---|---|
| 1/4 cup | 45 g | 1.6 oz | 19 |
| 1/3 cup | 60 g | 2.1 oz | 25 |
| 1/2 cup | 90 g | 3.2 oz | 38 |
| 2/3 cup | 120 g | 4.2 oz | 50 |
| 3/4 cup | 135 g | 4.8 oz | 57 |
| 1 cup | 180 g | 6.3 oz | 76 |
| 1 1/2 cups | 270 g | 9.5 oz | 113 |
| 2 cups | 360 g | 13 oz | 151 |
| 3 cups | 540 g | 19 oz | 227 |
| 4 cups | 720 g | 25 oz | 302 |
Grapefruit calories by serving size
Common amounts of grapefruit with calories and macros. Tap a row for its full nutrition page.
| Serving | Weight | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|---|
| 1/2 cup | 90 g | 38 | 0.7 g | 0.1 g | 9.6 g |
| 100g | 100 g | 42 | 0.8 g | 0.1 g | 11 g |
| 1 half | 154 g | 65 | 1.2 g | 0.2 g | 16 g |
| 1 cup | 180 g | 76 | 1.4 g | 0.3 g | 19 g |
| 200g | 200 g | 84 | 1.5 g | 0.3 g | 21 g |
| 1 grapefruit | 308 g | 129 | 2.4 g | 0.4 g | 33 g |
| 2 halfs | 308 g | 129 | 2.4 g | 0.4 g | 33 g |
| 2 grapefruit | 616 g | 259 | 4.7 g | 0.9 g | 66 g |
Grapefruit vs similar foods
Calories per 100 g compared with other fruits.
Grapefruit: common questions
How many grams are in 1/2 cup of grapefruit?
1/2 cup of grapefruit is about 90 g.
How many calories are in 1/2 cup of grapefruit?
1/2 cup of grapefruit has 38 calories.
How many cups is 100 g of grapefruit?
100 g of grapefruit is about 1/2 cup.
More about grapefruit
Amount for a target
Weights and conversions
Compare with
Source: USDA FoodData Central, FNDDS 2021-2023. FDC ID 2709165. Original description: Grapefruit, raw. Portion weights are USDA household measures.