How Much Does a Small Boiled Potato Weigh?
A small boiled potato weighs about 130 grams (4.6 oz).
That is the USDA average for one small boiled potato, which has 121 calories and 2.5 g of protein. Sizes vary, so weigh yours if you track closely.
Boiled Potato Calorie Calculator
Your meal
Add portions from any food page to build a meal total. It stays in this browser.
Boiled Potato weight by size and measure
| Measure | Grams | Ounces | Calories |
|---|---|---|---|
| 1 medium boiled potato | 170 g | 6 oz | 158 |
| 1 small boiled potato | 130 g | 4.6 oz | 121 |
| 1 large boiled potato | 300 g | 11 oz | 279 |
| 1 cup of boiled potato | 160 g | 5.6 oz | 149 |
Boiled Potato calories by serving size
Common amounts of boiled potato (no added fat) with calories and macros. Tap a row for its full nutrition page.
| Serving | Weight | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|---|
| 50g | 50 g | 47 | 1 g | 0.1 g | 11 g |
| 1/2 cup | 80 g | 74 | 1.6 g | 0.1 g | 17 g |
| 100g | 100 g | 93 | 2 g | 0.1 g | 21 g |
| 4 oz | 113 g | 105 | 2.2 g | 0.1 g | 24 g |
| 1 small boiled potato | 130 g | 121 | 2.5 g | 0.1 g | 28 g |
| 1 cup | 160 g | 149 | 3.1 g | 0.2 g | 34 g |
| 1 medium boiled potato | 170 g | 158 | 3.3 g | 0.2 g | 36 g |
| 200g | 200 g | 186 | 3.9 g | 0.2 g | 43 g |
| 2 small boiled potatoes | 260 g | 242 | 5.1 g | 0.3 g | 56 g |
| 1 large boiled potato | 300 g | 279 | 5.9 g | 0.3 g | 64 g |
| 2 medium boiled potatoes | 340 g | 316 | 6.6 g | 0.3 g | 73 g |
| 2 large boiled potatoes | 600 g | 558 | 12 g | 0.6 g | 129 g |
1 small boiled potato, by cooking fat
The fat used in the pan changes the total. Same amount, cooked 4 ways.
Boiled Potato vs similar foods
Calories per 100 g compared with other vegetables.
Boiled Potato: common questions
How much does a small boiled potato weigh?
About 130 g, or 4.6 oz.
How many calories are in a small boiled potato?
A small boiled potato has 121 calories.
More about boiled potato
Calories by amount
Amount for a target
Weights and conversions
Source: USDA FoodData Central, FNDDS 2021-2023. FDC ID No added fat: 2709388, Butter: 2709391, Oil: 2709390, Margarine: 2709392. Original description: Potato, boiled, from fresh, peel not eaten, no added fat. Portion weights are USDA household measures.