How Much Does a Regular Pecan Pie Weigh?
A regular pecan pie weighs about 1200 grams (42 oz).
That is the USDA average for one regular pecan pie, which has 5388 calories and 72 g of protein. Sizes vary, so weigh yours if you track closely.
Pecan Pie Calorie Calculator
5388cal
in 1 regular pecan pie (1200 g)Protein72 g5% of calories
Fat303 g51% of calories
Carbs594 g44% of calories
269% of a 2,000 calorie day
Your meal
Add portions from any food page to build a meal total. It stays in this browser.
Total
Pecan Pie weight by size and measure
| Measure | Grams | Ounces | Calories |
|---|---|---|---|
| 1 regular slice of pecan pie | 150 g | 5.3 oz | 674 |
| 1 large slice of pecan pie | 250 g | 8.8 oz | 1123 |
| 1 cup of pecan pie | 250 g | 8.8 oz | 1123 |
| 1 regular pecan pie | 1200 g | 42 oz | 5388 |
Pecan Pie calories by serving size
Common amounts of pecan pie with calories and macros. Tap a row for its full nutrition page.
| Serving | Weight | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|---|
| 50g | 50 g | 225 | 3 g | 13 g | 25 g |
| 100g | 100 g | 449 | 6 g | 25 g | 49 g |
| 4 oz | 113 g | 509 | 6.8 g | 29 g | 56 g |
| 1/2 cup | 125 g | 561 | 7.5 g | 32 g | 62 g |
| 1 regular slice | 150 g | 674 | 9 g | 38 g | 74 g |
| 200g | 200 g | 898 | 12 g | 51 g | 99 g |
| 1 large slice | 250 g | 1123 | 15 g | 63 g | 124 g |
| 1 cup | 250 g | 1123 | 15 g | 63 g | 124 g |
| 2 regular slices | 300 g | 1347 | 18 g | 76 g | 148 g |
| 2 large slices | 500 g | 2245 | 30 g | 126 g | 247 g |
| 1 regular pecan pie | 1200 g | 5388 | 72 g | 303 g | 594 g |
| 2 regular pecan pies | 2400 g | 10776 | 144 g | 606 g | 1187 g |
Pecan Pie vs similar foods
Calories per 100 g compared with other sweets and desserts.
Pecan Pie: common questions
How much does a regular pecan pie weigh?
About 1200 g, or 42 oz.
How many calories are in a regular pecan pie?
A regular pecan pie has 5388 calories.
More about pecan pie
Calories by amount
Amount for a target
Weights and conversions
Source: USDA FoodData Central, FNDDS 2021-2023. FDC ID 2708015. Original description: Pie, pecan. Portion weights are USDA household measures.